<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside Collins</title>
	<atom:link href="http://blogs.ups.edu/collinsunbound/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ups.edu/collinsunbound</link>
	<description>What&#039;s up in the library</description>
	<lastBuildDate>Tue, 15 May 2012 20:16:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Puget Sound Book Artist Opening Reception – June 7, 2012, 4:30-6:30 p.m.</title>
		<link>http://blogs.ups.edu/collinsunbound/2012/05/15/puget-sound-book-artist-opening-reception-%e2%80%93-june-7-2012-430-630-p-m/</link>
		<comments>http://blogs.ups.edu/collinsunbound/2012/05/15/puget-sound-book-artist-opening-reception-%e2%80%93-june-7-2012-430-630-p-m/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:16:24 +0000</pubDate>
		<dc:creator>jmkyoung</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blogs.ups.edu/collinsunbound/?p=2873</guid>
		<description><![CDATA[Puget Sound Book Artists Opening Reception Thursday, June 7, 2012 4:30-6:30 p.m. Exhibition Dates: June 7 – July 31 Collins Memorial Library, University of Puget Sound Tacoma, Washington Library Hours The exhibit, curated by Lucia Harrison, MalPina Chan, Debbi Commodore and Randi Parkhurst, showcases the work of members of the Puget Sound Book Artists organization.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://blogs.ups.edu/collinsunbound/files/2012/05/PSBA_blog.jpg"><img class="alignleft size-full wp-image-2881" style="margin-left: 8px;margin-right: 8px" src="http://blogs.ups.edu/collinsunbound/files/2012/05/PSBA_blog.jpg" alt="" width="281" height="434" /></a>Puget Sound Book Artists Opening Reception</strong></p>
<p><strong>Thursday, June 7, 2012</strong><strong><br />
<strong>4:30-6:30 p.m.</strong></strong><br />
Exhibition Dates: June 7 – July 31</p>
<p>Collins Memorial Library,<br />
University of Puget Sound<br />
Tacoma, Washington<a href="http://www.pugetsound.edu/libraryhours"><strong><br />
</strong><strong>Library Hours</strong></a></p>
<p>The exhibit, curated by Lucia Harrison, MalPina Chan, Debbi Commodore and Randi Parkhurst, showcases the work of members of the Puget Sound Book Artists organization.  The exhibition opens on Thursday, June 7 and runs through July 31, 2012.  The opening reception where the public can meet the artists will be on <strong>June 7 from 4:30 to 6:30 p.m.</strong><strong> </strong></p>
<p><strong>Curator&#8217;s Statement:</strong></p>
<p>The Puget Sound Area of Washington State has a vibrant book arts community and we are delighted to present the works of 27 talented artists in the Puget Sound Book Artists (PSBA), 2nd annual Members’ Exhibition.  Each year, this exhibition gives our members a goal and experience exhibiting their work.  This year, PSBA brought in artists to give lectures or workshops on pattern design, handmade paper, and pop-up book design.  The contemporary artist books in this exhibition are exceptional in their many forms. The exhibition features many different book structures, re-purposed found materials, fabric, wood, handmade papers, and papers embellished with paint, rust, dirt, stitching, and calligrapher elements.  This year’s artists were inspired by nature, personal memory, family history, cultural memory, toys, art historical book forms, natural history, science and travels.</p>
<p>Puget Sound Book Artists (PSBA) is a nonprofit organization comprised of both amateurs and professionals from all quarters of the book arts field for the purpose of creating a spirit of community surround the books arts and those who love books. This new organization strives to increase educational opportunities for individuals as well as institutions and other organizations, fostering excellence through exhibitions, workshops, lectures and publications related to various aspects of book arts throughout the year. The group meets monthly for play days which are designed to be brainstorming opportunities” for beginning and experienced book artists. There is time to discuss the lectures, work on a personal project, ask questions about formats, surface design, and the latest products as well as view samples of handmade and published books.</p>
<p>The PSBA would like to thank all of the wonderful artists who chose to  participate in this exhibition as well as  acknowledge Collins Memorial  Library staff and especially graphic designer Jeanne Young  and  Administrative Coordinator, Jamie Spaine for their support and gracious  hospitality at The University of Puget Sound Collins Memorial Library.</p>
<p>Article on <a href="http://www.weeklyvolcano.com/entertainment/arts-feature/2011/03/puget-sound-book-artists-book-making-tacoma/">Puget Sound Book Artists from the Weekly Volcano</a>.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ups.edu/collinsunbound/2012/05/15/puget-sound-book-artist-opening-reception-%e2%80%93-june-7-2012-430-630-p-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty Authors Publications Photo Gallery</title>
		<link>http://blogs.ups.edu/collinsunbound/2012/05/10/faculty-authors-publications-photo-gallery/</link>
		<comments>http://blogs.ups.edu/collinsunbound/2012/05/10/faculty-authors-publications-photo-gallery/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:03:42 +0000</pubDate>
		<dc:creator>jmkyoung</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>

		<guid isPermaLink="false">http://blogs.ups.edu/collinsunbound/?p=2866</guid>
		<description><![CDATA[Check out a sampling of Puget Sound Faculty Author publications from the past five years. We&#8217;ll be adding to the collection!]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.ups.edu/collinsunbound/files/2012/05/facultypub_blog1.jpg"><img class="alignleft size-full wp-image-2868" style="margin-left: 7px;margin-right: 7px" src="http://blogs.ups.edu/collinsunbound/files/2012/05/facultypub_blog1.jpg" alt="" width="250" height="300" /></a>Check out a sampling of <a href="http://www.pugetsound.edu/academics/academic-resources/collins-memorial-library/faculty-authors-gallery/">Puget Sound Faculty Author</a> publications from the past five years. We&#8217;ll be adding to the collection!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ups.edu/collinsunbound/2012/05/10/faculty-authors-publications-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collins Library Links May 2012: Counting Down to Summer With Some Year End Facts</title>
		<link>http://blogs.ups.edu/collinsunbound/2012/05/09/collins-library-links-may-2012-counting-down-to-summer-with-some-year-end-facts/</link>
		<comments>http://blogs.ups.edu/collinsunbound/2012/05/09/collins-library-links-may-2012-counting-down-to-summer-with-some-year-end-facts/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:22:48 +0000</pubDate>
		<dc:creator>jmkyoung</dc:creator>
				<category><![CDATA[Collins Library Links]]></category>

		<guid isPermaLink="false">http://blogs.ups.edu/collinsunbound/?p=2850</guid>
		<description><![CDATA[May 2012 Counting Down to Summer with some Year End Facts Number of visitors to the library this school year: 41,190 Busiest day of the school year (in visitors): Monday, April 30, 2012 – 2,296 visitors Library Snapshot:  Learn more about a “typical day” in Collins Library Link to Library Stats:  Check out our library [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://blogs.ups.edu/collinsunbound/files/2012/05/CollinsLibraryLinks_blue1.jpg"><img class="size-full wp-image-2851 aligncenter" src="http://blogs.ups.edu/collinsunbound/files/2012/05/CollinsLibraryLinks_blue1.jpg" alt="" width="481" height="73" /></a></p>
<p style="text-align: center"><strong><span style="color: #1f6fad">May 2012<br />
Counting Down to Summer with some Year End Facts</span></strong></p>
<p style="text-align: center"><strong>Number of visitors to the library this school year:</strong> 41,190<strong><br />
Busiest day of the school year (in visitors): </strong>Monday, April 30, 2012 – 2,296 visitors</p>
<p style="text-align: center"><strong> </strong></p>
<p style="text-align: center"><a href="http://www.pugetsound.edu/academics/academic-resources/collins-memorial-library/snapshot-day-2012/">Library Snapshot</a>:  Learn more about a “typical day” in Collins Library<a href="http://libstats.pugetsound.edu/"><br />
Link to Library Stats</a>:  Check out our library stats which are continually updated<br />
<em> </em></p>
<p style="text-align: center"><a href="http://blogs.ups.edu/collinsunbound/files/2012/05/EndYear_PhotoCollage.jpg"><img class="size-full wp-image-2853   aligncenter" src="http://blogs.ups.edu/collinsunbound/files/2012/05/EndYear_PhotoCollage.jpg" alt="" width="374" height="200" /></a></p>
<p style="text-align: center"><em>Studying students have filled every nook and cranny of the library! </em></p>
<p style="text-align: center"><em> </em></p>
<p style="text-align: center"><strong><a href="http://lv7wv2yn4y.search.serialssolutions.com/">Top Ten most widely used electronic journals:</a></strong></p>
<p style="text-align: center">1.       Science (New York, N.Y.)<br />
2.       Nature (London)<br />
3.       Medicine and science in sports and exercise<br />
4.       Archives of physical medicine and rehabilitation<br />
5.       The New York Times<br />
6.       Harvard Business Review<br />
7.       The American Journal of Sports Medicine<br />
8.       Disability and Rehabilitation<br />
9.       Sex Roles<br />
10.   British Journal of Sports Medicine</p>
<p style="text-align: center"><em> </em></p>
<p style="text-align: center"><strong><a href="http://alacarte.pugetsound.edu/subject-guides">Top Ten Most used subject guides:</a></strong></p>
<p style="text-align: center"><strong> </strong></p>
<p style="text-align: center">1.       Psychology<br />
2.       Biology<br />
3.       Physical Therapy<br />
4.       Comparative Sociology<br />
5.       Politics and Government<br />
6.       Business and Leadership<br />
7.       History<br />
8.       Communication Studies<br />
9.       Exercise Science<br />
10.   Welcome to Collins Library</p>
<p style="text-align: center"><strong><a href="http://soundideas.pugetsound.edu/">Most widely viewed articles, citations and papers held in Sound Ideas:</a></strong></p>
<p style="text-align: center">1.       Aquatic Therapy for Children with an Autism Spectrum Disorder: Occupational Therapists’ Perspectives<br />
2.       Fictional Monuments to Women in Propertius IV<br />
3.       Mini-Mental State Examination and Large Allen Cognitive Level Screen:<br />
Predictive validity for discharge disposition among patients of a skilled nursing facility<br />
4.       Bending the Gaze: An Ethnographic Inquiry into Contemporary Contortion<br />
5.       Validity and Reliability of the Nintendo Wii in Measuring Standing Balance<br />
6.       The Construction of the Curia Julia<br />
7.       Current Trends in Occupational Therapy Treatment for People with Stroke<br />
8.       History of Oceanography, Number 03<br />
9.       The Economics of Penny Auctions<br />
10.   Fashion and Self-Fashioning: Clothing Regulation in Renaissance Europe</p>
<hr size="2" /><strong> </strong></p>
<p><strong>Need Information?</strong> Don&#8217;t forget the Collins Memorial Library <a href="http://www.pugetsound.edu/academics/academic-resources/collins-memorial-library/research-gateway/databases-a-to-z/" target="_blank">Database List A-Z</a></p>
<p><strong> </strong></p>
<p><strong>Questions?</strong> Contact your <a href="http://www.pugetsound.edu/academics/academic-resources/collins-memorial-library/services/ask-a-librarian/library-liaison-program/" target="_blank">liaison librarian</a></p>
<p><strong>Comments:</strong> Contact <a title="http://www2.ups.edu/content/contact-form.php?recipient=jcarlin@ups.edu" href="mailto:jcarlin@pugetsound.edu">Jane Carlin</a>, Library Director</p>
<p><strong>Remember</strong> – Your best search engine is a Librarian!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ups.edu/collinsunbound/2012/05/09/collins-library-links-may-2012-counting-down-to-summer-with-some-year-end-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Found in the Stacks by David Lupher &#8211; Cotton is King, and Pro-Slavery Arguments</title>
		<link>http://blogs.ups.edu/collinsunbound/2012/05/07/found-in-the-stacks-by-david-lupher-cotton-is-king-and-pro-slavery-arguments/</link>
		<comments>http://blogs.ups.edu/collinsunbound/2012/05/07/found-in-the-stacks-by-david-lupher-cotton-is-king-and-pro-slavery-arguments/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:46:44 +0000</pubDate>
		<dc:creator>jmkyoung</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>

		<guid isPermaLink="false">http://blogs.ups.edu/collinsunbound/?p=2840</guid>
		<description><![CDATA[What intrigues me about this book on the open stacks is the history revealed in a note on the flyleaf. I have pasted below an extract from a handout I have given some of my classes, in order to illustrate that the practice of taking plunder in war is not limited to classical antiquity (my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.ups.edu/collinsunbound/files/2012/05/CottonKing_blog.jpg"><img class="alignleft size-full wp-image-2843" style="margin-left: 7px;margin-right: 7px" src="http://blogs.ups.edu/collinsunbound/files/2012/05/CottonKing_blog.jpg" alt="" width="221" height="338" /></a>What intrigues me about this book on the open stacks is the history  revealed in a note on the flyleaf. I have pasted below an extract from a  handout I have given some of my classes, in order to illustrate that  the practice of taking  plunder in war is not limited to classical antiquity (my field).</p>
<p>Spoils of War in the Stacks of the UPS Library</p>
<p>One of the most remarkable volumes in the UPS Library is the one whose title page appears to the right. It is a 900-page collection of pro-slavery treatises published in Georgia just before the Civil War. These treatises defend slavery on several grounds: economic, social, political, and religious — yes, religious, for two of these works exhaustively document the Biblical acceptance of the institution of slavery.</p>
<p>As valuable as this volume is for the historical importance of its content, there is something even more remarkable about it: the story of how it came to UPS. On the flyleaf is a penciled inscription: “Presented to Capt. E.Lewis Sturtevant, Co. G, 24th Maine Regt., upon compulsion, by Mrs. Wood, wife of Guerrilla Wood, Livingston Parish, La., May 13, 1863.”</p>
<p>It is hard to tell whether this is in the handwriting of Capt. Sturtevant or of Mrs. Wood. (A direct descendant of Sturtevant has compared this with his ancestor’s handwriting and is of the opinion that it is his.) In any case, the circumstances are clear. During the spring of 1863, Union forces under Nathaniel P. Banks were besieging Port Hudson, La., on the Mississippi, just north of Baton Rouge. (It fell at last on July 8, four days after the fall of Vicksburg. The Mississippi would then be entirely under Union control, and Lincoln would declare, “The Father of Waters again goes unvexed to the sea.”) In May and June, Livingston Parish, a few miles to the east of Port Hudson, was thick with Union troops preparing for the final assault.</p>
<p>These were the circumstances under which Capt. Sturtevant paid his visit to Mrs. Wood. Perhaps he was billeting his troops in her house. Evidently he caught sight of this fascinating book on her shelves and “liberated” it. Some years later (after he had become a famous expert on edible plants), he or his heirs donated the book to the Framingham, Mass., Town Library, as a sticker on the flyleaf notes. No doubt the library at some point discarded the book into a library sale, a sharp-eyed dealer picked it up., and it was eventually sold to a small Methodist college in the Pacific Northwest. It is on the open stacks, <strong>call no. E449 E48.</strong></p>
<p><em>-by David Lupher</em><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ups.edu/collinsunbound/2012/05/07/found-in-the-stacks-by-david-lupher-cotton-is-king-and-pro-slavery-arguments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2012 Arches Features</title>
		<link>http://blogs.ups.edu/collinsunbound/2012/05/02/spring-2012-arches-features/</link>
		<comments>http://blogs.ups.edu/collinsunbound/2012/05/02/spring-2012-arches-features/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:46:53 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[book art]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blogs.ups.edu/collinsunbound/?p=2820</guid>
		<description><![CDATA[The spring 2012 Arches just came out, and with it, an article by Julie Tanaka called &#8220;For the Record: Treasures of the University Archives and Special Collections&#8221; featuring some of the niftiest treasures of the Special Collections and Archives. Pick up a copy, or view it online, to see the largest book at Collins, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.ups.edu/collinsunbound/files/2012/05/Arches.jpg"><img class="alignleft size-full wp-image-2836" style="margin-left: 7px;margin-right: 7px" src="http://blogs.ups.edu/collinsunbound/files/2012/05/Arches.jpg" alt="" width="201" height="241" /></a>The spring 2012 <em>Arches</em> just came out, and with it, an article by Julie Tanaka called &#8220;For the Record: Treasures of the University Archives and Special Collections&#8221; featuring some of the niftiest treasures of the Special Collections and Archives. Pick up a copy, or view it online, to see the largest book at Collins, the smallest book at Collins, and some of the most unique books at Collins! To learn even more about the archives and special collections, take a look at Julie Tanaka&#8217;s guide to the <a href="http://alacarte.pugetsound.edu/subject-guide/126-Puget-Sound-Archives-and-Special-Collections">archives and special collections</a>.</p>
<p>And that&#8217;s not all! On pages 26-27, there&#8217;s a great article that was written by Julie Nelson Christoph&#8217;s English 408 class on a particular genre of books held in the Special Collections—artists&#8217; books. Students spoke to book artists, Jane Carlin, the library director and founding member of Puget Sound Book Artists. Thanks to: Emily Alfin Johnson &#8217;12, Victoria Bonomo &#8217;12, Sophie DeWitt &#8217;12, Laura Derr &#8217;12, Kelsey Eldridge &#8217;12, Molly Lewis &#8217;12, Zane Muller &#8217;12, Evan Pearson &#8217;12, Will Potenberg &#8217;12, Jill Sanford &#8217;12, Allison Schoenin &#8217;12, Thao Tran &#8217;12, Olivia Weitz &#8217;12, Jeff Winograd &#8217;12, and Brendan Witt &#8217;13 for their fantastic article!</p>
<p>Last but not least, this issue of Arches features some great information and photos about the new library furniture, a kind donation from Lee Diane Collins  Vest &#8217;70, and Ron Thomas&#8217;s meditations on the connections between libraries, special collections, and angels.</p>
<p>On that uplifting note, we encourage you to go find a copy ASAP, or <a href="http://www.pugetsound.edu/files/resources/arches/Spring2012/">read it online</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ups.edu/collinsunbound/2012/05/02/spring-2012-arches-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Found in the Stacks by Jane Carlin &#8211; Penguin Island by Anatole France</title>
		<link>http://blogs.ups.edu/collinsunbound/2012/05/02/found-in-the-stacks-by-jane-carlin-penguin-island-by-anatole-france/</link>
		<comments>http://blogs.ups.edu/collinsunbound/2012/05/02/found-in-the-stacks-by-jane-carlin-penguin-island-by-anatole-france/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:34:38 +0000</pubDate>
		<dc:creator>jmkyoung</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>

		<guid isPermaLink="false">http://blogs.ups.edu/collinsunbound/?p=2807</guid>
		<description><![CDATA[This book caught my eye because of the beautiful image on the cover. The book was first published in 1909, but our copy is the first illustrated edition in 1925. Frank C. Pape was a well known illustrator whose work is often associated with fairy tales. The images in Penguin Island are filled with fanciful [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.ups.edu/collinsunbound/files/2012/05/PenguinIsland_Blog.jpg"><img class="alignleft size-full wp-image-2809" style="margin-left: 7px;margin-right: 7px" src="http://blogs.ups.edu/collinsunbound/files/2012/05/PenguinIsland_Blog.jpg" alt="" width="358" height="184" /></a>This book caught my eye because of the beautiful image on the cover. The book was first published in 1909, but our copy is the first illustrated edition in 1925. Frank C. Pape was a well known illustrator whose work is often associated with fairy tales. The images in Penguin Island are filled with fanciful detail, humor, and imagination. This book is beautifully printed with the use of historiated letters at the start of each chapter. Find it in our stacks &#8211; <strong>Call number PQ2254.I42 1925</strong><strong>!</strong></p>
<p><em>-Jane Carlin</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ups.edu/collinsunbound/2012/05/02/found-in-the-stacks-by-jane-carlin-penguin-island-by-anatole-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennie Noreen Wins Annual Library Art Award 2012</title>
		<link>http://blogs.ups.edu/collinsunbound/2012/04/30/jennie-noreen-wins-annual-library-art-award-2012/</link>
		<comments>http://blogs.ups.edu/collinsunbound/2012/04/30/jennie-noreen-wins-annual-library-art-award-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:25:28 +0000</pubDate>
		<dc:creator>jmkyoung</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>

		<guid isPermaLink="false">http://blogs.ups.edu/collinsunbound/?p=2799</guid>
		<description><![CDATA[Jennie Noreen is the 2012 recipient of the 10th annual Library Art Award for her collection of unique and creative photographs which will be displayed in the library for one year. To make her photographs, Jennie uses the body as her canvas and paints works of nature, including trees and animals, on human skin. Jennie [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.ups.edu/collinsunbound/files/2012/04/BirchLegs.jpg"><img class="alignleft size-full wp-image-2804" style="margin-left: 7px;margin-right: 7px" src="http://blogs.ups.edu/collinsunbound/files/2012/04/BirchLegs.jpg" alt="" width="272" height="123" /></a>Jennie Noreen is the 2012 recipient of the 10<sup>th</sup> annual Library Art Award for her collection of unique and creative photographs which will be displayed in the library for one year. To make her photographs, Jennie uses the body as her canvas and paints works of nature, including trees and animals, on human skin.</p>
<p style="text-align: left">Jennie <a href="http://blogs.ups.edu/collinsunbound/files/2012/04/JennieNoreen.jpg"><img class="size-full wp-image-2802  alignleft" style="margin-left: 7px;margin-right: 7px" src="http://blogs.ups.edu/collinsunbound/files/2012/04/JennieNoreen.jpg" alt="" width="115" height="123" /></a>grew up in Gunnison, Colorado and became interested in art when she took classes in high school from an inspirational teacher, Erin Vokoun.  An outdoor enthusiast, Jennie enjoys the beauty of the environment. Her appreciation of the natural world influences and informs her work as an artist. She is particularly fascinated with human forms and patterns of nature. Jennie attributes the playfulness of her work to her Ewok heritage.  After graduating with a Bachelor of Arts degree in Studio Art at Puget Sound, Jennie will spend the summer as a river guide in Utah. In the future she wants to keep making art and exploring different parts of the world.  Congratulations, Jennie!</p>
<p><strong>Artist’s Statement</strong></p>
<p>Human beings take themselves quite seriously. We are the only species that seeks to visually communicate ideas through our clothing, how we carry ourselves, or do our hair. By removing these visual accessories, an abstract nude form allows some assumptions and judgments to fall away. Here, patterns found in nature can be reflected on the body, mirrored in parts, or wholes, and a raw figure opens a space for a unique interpretation to fit a familiar form. My approach fosters a new way of thinking about how the human body is represented, how we conceptualize and identify with personality, and how these ideas come together to inspire expression.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ups.edu/collinsunbound/2012/04/30/jennie-noreen-wins-annual-library-art-award-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Open All Night! April 29-May 1 &amp; May 6-10!</title>
		<link>http://blogs.ups.edu/collinsunbound/2012/04/26/library-open-all-night-april-29-may-1-may-6-10/</link>
		<comments>http://blogs.ups.edu/collinsunbound/2012/04/26/library-open-all-night-april-29-may-1-may-6-10/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:45:18 +0000</pubDate>
		<dc:creator>jmkyoung</dc:creator>
				<category><![CDATA[New Services]]></category>

		<guid isPermaLink="false">http://blogs.ups.edu/collinsunbound/?p=2796</guid>
		<description><![CDATA[The Collins Library will be open 24/7 on April 29-May 1, and May 6-10!  We wish you the very best on Finals week as the semester ends, and a fantastic summer as the warmth sets in!  Good luck!]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.ups.edu/collinsunbound/files/2012/04/24-7_blog.jpg"><img class="size-full wp-image-2797 alignleft" style="margin-left: 7px;margin-right: 7px" src="http://blogs.ups.edu/collinsunbound/files/2012/04/24-7_blog.jpg" alt="" width="245" height="179" /></a>The Collins Library will be open <strong>24/7</strong> on <strong>April 29-May 1</strong>, and <strong>May 6-10</strong>!  We wish you the very best on Finals week as the semester ends, and a fantastic summer as the warmth sets in!  Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ups.edu/collinsunbound/2012/04/26/library-open-all-night-april-29-may-1-may-6-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music in the library &#8211; &#8220;Cellists&#8221; Bronwyn Hagerty &amp; Alana Roth, Apr.27, 3:30 p.m.</title>
		<link>http://blogs.ups.edu/collinsunbound/2012/04/26/music-in-the-library-cellists-bronwyn-hagerty-alana-roth-apr-27-330-p-m-2/</link>
		<comments>http://blogs.ups.edu/collinsunbound/2012/04/26/music-in-the-library-cellists-bronwyn-hagerty-alana-roth-apr-27-330-p-m-2/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:39:32 +0000</pubDate>
		<dc:creator>jmkyoung</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blogs.ups.edu/collinsunbound/?p=2793</guid>
		<description><![CDATA[Join us for a recital by Cellists Bronwyn Hagerty &#38; Alana Roth for our Music in the Library series! Friday, Apr.27, 2012 3:30- 4 p.m. Collins Library Reading Room]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.ups.edu/collinsunbound/files/2012/04/Cellists_blog.jpg"><img class="size-full wp-image-2765 alignleft" style="margin-left: 7px;margin-right: 7px" src="http://blogs.ups.edu/collinsunbound/files/2012/04/Cellists_blog.jpg" alt="Bronwyn Hagerty &amp; Alana Roth" width="229" height="173" /></a>Join us for a recital by Cellists Bronwyn Hagerty &amp; Alana Roth for our Music in the Library series!</p>
<p><strong>Friday, Apr.27, 2012<br />
3:30- 4 p.m.<br />
Collins Library Reading Room</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ups.edu/collinsunbound/2012/04/26/music-in-the-library-cellists-bronwyn-hagerty-alana-roth-apr-27-330-p-m-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Library Snapshot Day Results, Wednesday, April 11!</title>
		<link>http://blogs.ups.edu/collinsunbound/2012/04/24/washington-library-snapshot-day-results-wednesday-april-11/</link>
		<comments>http://blogs.ups.edu/collinsunbound/2012/04/24/washington-library-snapshot-day-results-wednesday-april-11/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:00:03 +0000</pubDate>
		<dc:creator>jmkyoung</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blogs.ups.edu/collinsunbound/?p=2778</guid>
		<description><![CDATA[Read the Library Snapshot Day 2012 results that took place on Wednesday, April 11, 2012 &#8211; on this  special and  typical day in Collins Memorial Library. We were one of many Washington libraries participating in this annual event demonstrating the significance and impact of libraries!]]></description>
			<content:encoded><![CDATA[<p><img src="/Users/jmkyoung/AppData/Local/Temp/moz-screenshot-2.png" alt="" /><a href="http://blogs.ups.edu/collinsunbound/files/2012/04/snapshot_blog.jpg"><img class="size-full wp-image-2779 alignleft" style="margin-left: 8px;margin-right: 8px" src="http://blogs.ups.edu/collinsunbound/files/2012/04/snapshot_blog.jpg" alt="" width="204" height="165" /></a>Read the <a href="http://www.pugetsound.edu/academics/academic-resources/collins-memorial-library/snapshot-day-2012/"><strong>Library Snapshot Day 2012</strong></a> results that took place on Wednesday, April 11, 2012 &#8211; on this  special and  typical day in Collins Memorial Library. We were one of many Washington libraries participating in this annual event demonstrating the significance and impact of libraries!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ups.edu/collinsunbound/2012/04/24/washington-library-snapshot-day-results-wednesday-april-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

